<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Kayser&#039;s Riffs, Tiffs and What Ifs &#187; powerpoint</title>
	<atom:link href="http://www.writingriffs.com/tag/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingriffs.com</link>
	<description>Steve Kayser&#039;s riffs on the life of business, and the business of life.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Power of STORY in the Complex Sale</title>
		<link>http://www.writingriffs.com/2008/11/25/the-power-of-story-in-the-complex-sale-not-for-whiners-or-losers/</link>
		<comments>http://www.writingriffs.com/2008/11/25/the-power-of-story-in-the-complex-sale-not-for-whiners-or-losers/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:51:00 +0000</pubDate>
		<dc:creator>Steve Kayser</dc:creator>
				<category><![CDATA[Heroes Journey]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[shoot the donkey]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[business presentations]]></category>
		<category><![CDATA[comPlex sale]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[robert mckee]]></category>
		<category><![CDATA[Steve Kayser]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[storytelling in business]]></category>

		<guid isPermaLink="false">http://www.ufatone.com/?p=56</guid>
		<description><![CDATA[Robert McKee, the best-selling author of “STORY” and legendary guru of Hollywood storytelling,   explains in a down-to-earth, easy-to-understand interview, how STORY principles can be used in business presentations. Learn from the man that wrote the book on story (literally) - how to stun, dazzle and leave your audience craving for more. 

But what does "Love" have to do with it? ]]></description>
		<wfw:commentRss>http://www.writingriffs.com/2008/11/25/the-power-of-story-in-the-complex-sale-not-for-whiners-or-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Kept Secret of Great Presentations</title>
		<link>http://www.writingriffs.com/2008/10/23/10-great-business-presentation-examples/</link>
		<comments>http://www.writingriffs.com/2008/10/23/10-great-business-presentation-examples/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:21:00 +0000</pubDate>
		<dc:creator>Steve Kayser</dc:creator>
				<category><![CDATA[storytelling]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[B2B complex sale]]></category>
		<category><![CDATA[b2b humor]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[moving mountains]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[presenting ideas]]></category>

		<guid isPermaLink="false">http://www.ufatone.com/?p=80</guid>
		<description><![CDATA[I have attended literally thousands of business presentations, most revolving around technology products, applications, business systems, methods, practices, etc. Almost all included PowerPoint. 

Some were god-awful, a few were great; most were in between but usually sideways of good.

We're going to spotlight ten eclectic examples of some great presentations (purely subjective), some of which you probably know of. But most, not. You'll also be introduced to a resource checklist and book I bet you've never heard of, but if there's only one book you ever read on giving presentations, this should be it. It'll help you nail any presentation.]]></description>
		<wfw:commentRss>http://www.writingriffs.com/2008/10/23/10-great-business-presentation-examples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Types of People That Should Help You Do the PowerPoint Punt</title>
		<link>http://www.writingriffs.com/2008/10/20/five-types-of-people-that-should-help-you-do-the-powerpoint-punt/</link>
		<comments>http://www.writingriffs.com/2008/10/20/five-types-of-people-that-should-help-you-do-the-powerpoint-punt/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:00:00 +0000</pubDate>
		<dc:creator>Steve Kayser</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Steve Kayser]]></category>

		<guid isPermaLink="false">http://www.ufatone.com/?p=58</guid>
		<description><![CDATA[Can you really give a presentation without PowerPoint slides? Maybe. It depends.  The next presentation you give or attend, take note of what occurs after PowerPoint slide number five is swiped/swished onto the screen. Unless you really are "da man," the Steven Spielberg of the sales presentation, 99 percent of the people in attendance will fall into one of the following descriptive categories: ]]></description>
		<wfw:commentRss>http://www.writingriffs.com/2008/10/20/five-types-of-people-that-should-help-you-do-the-powerpoint-punt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.writingriffs.com/tag/powerpoint/feed/ ) in 0.39591 seconds, on Feb 4th, 2012 at 2:16 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 3:16 pm UTC -->
